2006 Lineup Performance Predictions
by John BSince we have the Roundtable as an archive – let’s try something different. Let’s each predict what we believe will be the individual player performances in 2006. At the end of the year, we ‘ll compare who came the closest. My prediction:
Stats are as follows: (BA, HR, RBI, OBP)
CF Damon (.283, 17, 87, .315)
SS Jeter (.310, 24, 105, .370)
3B A-Rod (.350, 45, 145, .415)
LF Matsui (.290, 25, 115, .360)
RF Sheffield (.289, 31, 120, .340)
1B Giambi (.315, 40, 125, .405)
C Posada (.255, 18, 75, .330)
DH Williams (.270, 15, 75, .330)
2B Cano (.299, 25, 90, .330)
0 comments January 23 2006 1:07 pm | John B | Discussion |