<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yankee Roundtable &#187; Len</title>
	<atom:link href="http://www.yankeeroundtable.com/author/len/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankeeroundtable.com</link>
	<description>Baseball!</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FRUSTRATED ALREADY</title>
		<link>http://www.yankeeroundtable.com/2010/03/06/frustrated-already/</link>
		<comments>http://www.yankeeroundtable.com/2010/03/06/frustrated-already/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:21:30 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=6230</guid>
		<description><![CDATA[I am listening to my first Yankees pre-season game and within 15 minutes of turning on the radio I can&#8217;t stand Waldman and Sterling.  Mistakes, exaggerations, over statements and reactions.  It&#8217;s a pre season game and you can sense from Sterling a sense of urgency about the game.
We deserve better.
]]></description>
			<content:encoded><![CDATA[<p>I am listening to my first Yankees pre-season game and within 15 minutes of turning on the radio I can&#8217;t stand Waldman and Sterling.  Mistakes, exaggerations, over statements and reactions.  It&#8217;s a pre season game and you can sense from Sterling a sense of urgency about the game.</p>
<p>We deserve better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2010/03/06/frustrated-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantle vs. Mays</title>
		<link>http://www.yankeeroundtable.com/2010/02/25/6194/</link>
		<comments>http://www.yankeeroundtable.com/2010/02/25/6194/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:45:33 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=6194</guid>
		<description><![CDATA[Mantle vs. Mays
Francesca had a show yesterday on Willie Mays, which featured the author of a new book on Willie’s life.  It was very interesting.  Francesca said that he was a big Mantle fan (because he was a Yankees and not a Giant fan), but he also said that Mays was a better all around [...]]]></description>
			<content:encoded><![CDATA[<p>Mantle vs. Mays</p>
<p>Francesca had a show yesterday on Willie Mays, which featured the author of a new book on Willie’s life.  It was very interesting.  Francesca said that he was a big Mantle fan (because he was a Yankees and not a Giant fan), but he also said that Mays was a better all around ballplayer.</p>
<p>I take issue with that.  Of course, either Mantle or Mays would be by far the best player in the game today.  They were that good, no great.  But you can’t just look at stats to judge player’s greatness and I think that is what Francesca and other fans do when they make this comparison.</p>
<p>You have to ignore that last four years of Mickey’s playing career since he was a shell of the player he was during his first 14 years in the game.  Longevity gives Mays the big edge in overall stats and he deserves credit for always keeping himself in shape and having the benefit of good genes along with good sense when it came to his career.  He also was a flashier player.  His running style was exciting and his defensive play in centerfield was marvelous.  On this point I spoke to many fans who saw DiMaggio play in his prime as well as Mays and Mantle.  All said (including my Dad who was a great Yankees and DiMaggio fan) that DiMaggio was the better center fielder.  I know that does not sit well with current fans, but very few fans today saw DiMaggio play and, therefore, most of them can’t believe that anyone was better than Mays.</p>
<p>Mantle was every bit an effective a center fielder as Mays, without the flash.  He had greater speed than Mays and this helped him patrol the vast outfield of Yankee Stadium when the left field gap was 457.  Mays stole more bases but Mantle was faster down the line and he was told not to steal bases because of his fragile legs.  His stolen base percentage was one of the highest of all time.</p>
<p>Mays hit 302 lifetime vs. 298 for Mantle, which is a push.  Mays had more home runs because he played for 24 years, vs. Mantle’s 18 years, and only 14 good ones.  But that still does not tell the entire story.</p>
<p>When Mantle stepped to the plate everything stopped in the ballpark.  You were not going to the food stand (they didn’t have food courts then) when he was on deck.  He hit the most majestic, long home runs since the Babe, some of the longest on record long before the taint of steroids.</p>
<p>It’s unfair to compare Mantle’s post season stats (all World Series games) vs. Mays since Mays’ post season play is limited.  Nevertheless, in 20 Worlds Series games Mays hit no home runs, had six RBIs and batted around 250.</p>
<p>I saw both play, though, due to my age, I do not remember the first eight years of their respective careers.  In those years Mantle owned New York and, in fact, I have read where he was the best player of the 1950’s.</p>
<p>Give me Mays and Mantle and I win every year.  But I do not believe that Mays was the better all around ball player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2010/02/25/6194/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael</title>
		<link>http://www.yankeeroundtable.com/2010/02/21/michael/</link>
		<comments>http://www.yankeeroundtable.com/2010/02/21/michael/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:09:02 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=6177</guid>
		<description><![CDATA[Good job!
]]></description>
			<content:encoded><![CDATA[<p>Good job!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2010/02/21/michael/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Win</title>
		<link>http://www.yankeeroundtable.com/2009/11/02/great-win-2/</link>
		<comments>http://www.yankeeroundtable.com/2009/11/02/great-win-2/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:56:37 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=5908</guid>
		<description><![CDATA[I concur with the points made especially about Damon.Â  It was an intuitive play and a great at bat.Â  Of course, if A-Rod doesnâ€™t deliver who knows what happens in an extra inning game when you are the away team.Â  And credit goes to Posada for delivering the icing on the cake to make the [...]]]></description>
			<content:encoded><![CDATA[<p>I concur with the points made especially about Damon.Â  It was an intuitive play and a great at bat.Â  Of course, if A-Rod doesnâ€™t deliver who knows what happens in an extra inning game when you are the away team.Â  And credit goes to Posada for delivering the icing on the cake to make the ninth inning routine for Rivera, which brings me to my main point.Â </p>
<p>This guy is getting better.Â  Five pitches in game three for two outs and eight in game four for three outs.Â  At that rate he would need 70 pitches to pitch an entire game.Â  The batters know he is going to be around the plate so they swing at the first and second pitches he throws.Â  We are witnessing a performance similar to the greatest Yankees of all time.Â  Except for the incomparable Babe Ruth who saved the game and was bigger than it, Rivera rivals Gehrig, Mantle, DiMaggio, Berra, Ford and any other player who has ever played in the post season. MVP?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2009/11/02/great-win-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustrating</title>
		<link>http://www.yankeeroundtable.com/2009/10/23/frustrating/</link>
		<comments>http://www.yankeeroundtable.com/2009/10/23/frustrating/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:57:04 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=5833</guid>
		<description><![CDATA[After coming back from a four run deficit and taking the lead by two runs in the seventh inning you must win the game, especially with the Yankees bull pen.
I donâ€™t care how few pitches AJ through, I was shocked when he started the seventh inning.Â  And given the long half inning I was in [...]]]></description>
			<content:encoded><![CDATA[<p>After coming back from a four run deficit and taking the lead by two runs in the seventh inning you must win the game, especially with the Yankees bull pen.</p>
<p>I donâ€™t care how few pitches AJ through, I was shocked when he started the seventh inning.Â  And given the long half inning I was in disbelief that Girardi thought AJ was best to start the inning rather than the pen.Â  I know that Hughes and Chamberlain failed in relief, but you donâ€™t know how the game would have transpired if one of them began the seventh inning.</p>
<p>I believe that the experiment with AJ and Molina is over for good.Â  AJ had nothing to start the game and Molina did not make a difference in this critical part of the game.Â  In addition, when Posada enters the game (as he eventually does) he is batting ninth and, therefore; his effectiveness is lost since he is not protecting A-Rod and Matsui.</p>
<p>Swisher has cost the Yankees in all but the first game he played against Minnesota.Â  Remember, he left Cano on third base in the seventh inning and made the last out in the ninth.Â  Guirardi has to sit him in favor of Gardiner.</p>
<p>Did anyone notice that Cano was so busy celebrating his triple that he did not see A-Rod waving him home when the throw hit catcher?Â  He could have scored the seventh run in the inning.</p>
<p>We canâ€™t go to game seven because you never know what will happen (did anyone say Kevin Brown and Damon).Â  Also, CC will be lost for game one.</p>
<p>Â </p>
<p>Girardi over managed game three and under managed game five.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2009/10/23/frustrating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Right On</title>
		<link>http://www.yankeeroundtable.com/2009/10/20/right-on/</link>
		<comments>http://www.yankeeroundtable.com/2009/10/20/right-on/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:46:30 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=5794</guid>
		<description><![CDATA[Todayâ€™s comments are right on point.Â  Girardi over managed last night, in fact he has over managed the bullpen in the two series, but it hasnâ€™t hurt him until now.Â  Taking Robertson out had no justification.Â  Period.Â  Running Gardy with a no ball, one strike count was stupid.Â  Of course, not scoring earlier in the [...]]]></description>
			<content:encoded><![CDATA[<p>Todayâ€™s comments are right on point.Â  Girardi over managed last night, in fact he has over managed the bullpen in the two series, but it hasnâ€™t hurt him until now.Â  Taking Robertson out had no justification.Â  Period.Â  Running Gardy with a no ball, one strike count was stupid.Â  Of course, not scoring earlier in the game in two situations where the Yankees had two on and no outs was a harbinger of the outcome.</p>
<p>A bad loss caused by bad decisions.Â  However, there is much blame to go around.Â  I give Texiera a pass due to his outstanding defensive play, but he is not hitting.Â  But the real problem is the lineup after Posada.Â  These guys are doing nothing.Â  Mix in up Girardi or you are going to find yourself going back to the Stadium behind one game.</p>
<p>Tonight is a must win.Â  We need hits with runners on base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2009/10/20/right-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANNUAL PLAYOFF GATHERING</title>
		<link>http://www.yankeeroundtable.com/2009/10/05/annual-playoff-gathering/</link>
		<comments>http://www.yankeeroundtable.com/2009/10/05/annual-playoff-gathering/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:49:11 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=5721</guid>
		<description><![CDATA[I will host our annual playoff party (let&#8217;s forget last year) at my home at 6:30 PM.Â Â 
Please let me know via email if your coming.Â  Go Yankees.
]]></description>
			<content:encoded><![CDATA[<p>I will host our annual playoff party (let&#8217;s forget last year) at my home at 6:30 PM.Â Â </p>
<p>Please let me know via email if your coming.Â  Go Yankees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2009/10/05/annual-playoff-gathering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About time</title>
		<link>http://www.yankeeroundtable.com/2009/09/28/about-time/</link>
		<comments>http://www.yankeeroundtable.com/2009/09/28/about-time/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:33:15 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=5691</guid>
		<description><![CDATA[I agree with the comments made today about the team and individual players.Â  Itâ€™s not just talent but playing cohesively as a team rather than a bunch of individuals.Â  A-Rod had his best year as a Yankee because he contributed in little ways to winning big games, especially against Boston, and he had played under [...]]]></description>
			<content:encoded><![CDATA[<p>I agree with the comments made today about the team and individual players.Â  Itâ€™s not just talent but playing cohesively as a team rather than a bunch of individuals.Â  A-Rod had his best year as a Yankee because he contributed in little ways to winning big games, especially against Boston, and he had played under the radar.Â  Mike Tâ€™s comments about Kate Hudson are right on. Â </p>
<p>Matsui had the big hit yesterday and he has been an integral part of the offense this year (he never played the field so he contributed nothing defensively, except by omission since he had no errors and Daman had many).Â  He must be resigned given his sterling performance and his international appeal.</p>
<p>John B mentioned Girardi and his non green tea drinking habit vs. Joe Torre.Â  Girardi is not the same manager this year and has changed his approach to his players.Â  He deserves credit for his handling of the pitching staff.Â  The coaches have done a good job as well.Â </p>
<p>Everything is great in Yankees Land and we hope it continues through the WS.Â  Of course, not winning all the way will result in the Roundtable questioning Girardi, A-Rod, Matsui and others.</p>
<p>I offer my home to host a Roundtable night to see a playoff game.Â  Day and time to be determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2009/09/28/about-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rivera and the HOF</title>
		<link>http://www.yankeeroundtable.com/2009/09/15/rivera-and-the-hof/</link>
		<comments>http://www.yankeeroundtable.com/2009/09/15/rivera-and-the-hof/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:50:17 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=5646</guid>
		<description><![CDATA[During this period of waiting for the payoffs to start I was thinking about the HOF and if Rivera will get a unanimous vote on the first ballot.Â  He should, but you never know about prejudices, etc.
I am picking on Rivera because if anyone in this era should receive a 100% vote it is him.Â  [...]]]></description>
			<content:encoded><![CDATA[<p>During this period of waiting for the payoffs to start I was thinking about the HOF and if Rivera will get a unanimous vote on the first ballot.Â  He should, but you never know about prejudices, etc.</p>
<p>I am picking on Rivera because if anyone in this era should receive a 100% vote it is him.Â  That got me thinking about who has the highest percentage on the first ballot.Â  It is Tom Seaver with 98.84%.Â  The Babe got only 95.13% and he is 11<sup>th</sup> on the list.Â  He has almost the same percentage as Mays, which at 94.68% is much higher than Mantle at 88.2% and Joe D at 88.84%.Â  Looks like a bias against the Yankees to me.</p>
<p>I know that Babe had his detractors, but how could anyone in their right mind not put him on the first ballot?Â  I guess â€œright mindâ€ says it all.</p>
<p>Â So back to Rivera.Â  What do you think?Â  I say he has a chance at 100% first ballot vote.Â  Imagine the writer who in this internet era doesnâ€™t vote for him.</p>
<p>Â By the way, to demonstrate further bias against the Yankees, Whitey Ford received a 77.81% vote.Â  What a joke.Â  In my estimation he was the best big game pitcher in the World Series (not just the playoffs like today), which is backed by the record book.Â  And he a career 690 winning percentage and a lifetime 2.75 ERA (2.71 in the WS).Â  He also had 156 complete games with 45 shut outs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2009/09/15/rivera-and-the-hof/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FINAL RECORD</title>
		<link>http://www.yankeeroundtable.com/2009/09/09/final-record/</link>
		<comments>http://www.yankeeroundtable.com/2009/09/09/final-record/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:19:42 +0000</pubDate>
		<dc:creator>Len</dc:creator>
				<category><![CDATA[Discussion]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=5635</guid>
		<description><![CDATA[I say 104 wins, though it depends on how Girardi rests his players in the last week or so of the season.
]]></description>
			<content:encoded><![CDATA[<p>I say 104 wins, though it depends on how Girardi rests his players in the last week or so of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2009/09/09/final-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
