<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yankee Roundtable &#187; Trivia</title>
	<atom:link href="http://www.yankeeroundtable.com/category/trivia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankeeroundtable.com</link>
	<description>Baseball!</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Willie Davis and 1963 Yankee trivia question.</title>
		<link>http://www.yankeeroundtable.com/2010/03/10/willie-davis-and-1963-yankee-trivia-question/</link>
		<comments>http://www.yankeeroundtable.com/2010/03/10/willie-davis-and-1963-yankee-trivia-question/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:46:42 +0000</pubDate>
		<dc:creator>John S</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=6232</guid>
		<description><![CDATA[The just deceased Willie was part of the 1963 Dodgers team that destroyed the Yanks in the Series 4-0. Koufax and Drysdale in their prime were way too much for a Yankee team that was showing its age.  Those were the years Maury Wills and Davis   manufactured runs with their legs, and the pitching staff [...]]]></description>
			<content:encoded><![CDATA[<p>The just deceased Willie was part of the 1963 Dodgers team that destroyed the Yanks in the Series 4-0. Koufax and Drysdale in their prime were way too much for a Yankee team that was showing its age.  Those were the years Maury Wills and Davis   manufactured runs with their legs, and the pitching staff didn&#8217;t need much help.</p>
<p>(Trivia &#8211; what long time Yankee was traded to the Dodgers before the 1963 season and so picked up another WS ring that year  - but said he still considered himself a Yankee so he never wore it!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2010/03/10/willie-davis-and-1963-yankee-trivia-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Randy Johnson related Trivia&#8230;</title>
		<link>http://www.yankeeroundtable.com/2010/01/06/randy-johnson-related-trivia/</link>
		<comments>http://www.yankeeroundtable.com/2010/01/06/randy-johnson-related-trivia/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:44:32 +0000</pubDate>
		<dc:creator>Mike T</dc:creator>
				<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=6074</guid>
		<description><![CDATA[With the retirement of Randy Johnson, a key component to the 2005-2006 Yankees, I thought it would be appropriate to bring up some Randy Johnson related trivia.
Randy Johnson retires withÂ a career ERA of 3.2928, currently 8th among active pitchers (both relievers and starters -Â min of 1000 innings, 100 career decisions), who is the active career [...]]]></description>
			<content:encoded><![CDATA[<p>With the retirement of Randy Johnson, a key component to the 2005-2006 Yankees, I thought it would be appropriate to bring up some Randy Johnson related trivia.</p>
<p>Randy Johnson retires withÂ a career ERA of 3.2928, currently 8th among active pitchers (both relievers and starters -Â min of 1000 innings, 100 career decisions), who is the active career leader in ERA?</p>
<p>Randy Johnson retires with 303 career wins, mostÂ among active pitchers (Glavine is retired right?).Â Â  Who is the career wins leader among remaining active pitchers?Â  (AL and NL)</p>
<p>Randy Johnson retires with 4875 strikeouts (2nd most all time).Â  Who is the career strikeout leader among active pitchers? (AL and NL).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2010/01/06/randy-johnson-related-trivia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold Glove Triple Trivia</title>
		<link>http://www.yankeeroundtable.com/2010/01/04/gold-glove-triple-trivia/</link>
		<comments>http://www.yankeeroundtable.com/2010/01/04/gold-glove-triple-trivia/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:14:48 +0000</pubDate>
		<dc:creator>Mike G</dc:creator>
				<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=6072</guid>
		<description><![CDATA[1. Who was the first Yankees shortstop to win a Gold Glove Award?
2. Who was the first Yankees pitcher to win a Gold Glove Award in the 21st century?
3. Wade Boggs won two Gold Glove Awards as a member of the Yankees in 1994 and 1995. How many did he win while he played for [...]]]></description>
			<content:encoded><![CDATA[<p>1. Who was the first Yankees shortstop to win a Gold Glove Award?</p>
<p>2. Who was the first Yankees pitcher to win a Gold Glove Award in the 21st century?</p>
<p>3. Wade Boggs won two Gold Glove Awards as a member of the Yankees in 1994 and 1995. How many did he win while he played for the Red Sox?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2010/01/04/gold-glove-triple-trivia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yankees Trivia</title>
		<link>http://www.yankeeroundtable.com/2009/12/17/yankees-trivia-23/</link>
		<comments>http://www.yankeeroundtable.com/2009/12/17/yankees-trivia-23/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:59:54 +0000</pubDate>
		<dc:creator>Mike G</dc:creator>
				<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=6033</guid>
		<description><![CDATA[Who started the most Opening Day games for the Yankees in the 1990s?
]]></description>
			<content:encoded><![CDATA[<p>Who started the most Opening Day games for the Yankees in the 1990s?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2009/12/17/yankees-trivia-23/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yankees Trivia</title>
		<link>http://www.yankeeroundtable.com/2009/12/14/yankees-trivia-22/</link>
		<comments>http://www.yankeeroundtable.com/2009/12/14/yankees-trivia-22/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:26:39 +0000</pubDate>
		<dc:creator>Mike G</dc:creator>
				<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=6015</guid>
		<description><![CDATA[What Yankees hero was born Russell Earl O&#8217;Dey?
]]></description>
			<content:encoded><![CDATA[<p>What Yankees hero was born Russell Earl O&#8217;Dey?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2009/12/14/yankees-trivia-22/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yankees Trivia</title>
		<link>http://www.yankeeroundtable.com/2009/11/24/yankees-trivia-21/</link>
		<comments>http://www.yankeeroundtable.com/2009/11/24/yankees-trivia-21/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:21:40 +0000</pubDate>
		<dc:creator>Mike G</dc:creator>
				<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=5973</guid>
		<description><![CDATA[Who was the youngest Yankees pitcher to win 20 games in a single season?
]]></description>
			<content:encoded><![CDATA[<p>Who was the youngest Yankees pitcher to win 20 games in a single season?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2009/11/24/yankees-trivia-21/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yankees Trivia</title>
		<link>http://www.yankeeroundtable.com/2009/11/10/yankees-trivia-20/</link>
		<comments>http://www.yankeeroundtable.com/2009/11/10/yankees-trivia-20/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:00:04 +0000</pubDate>
		<dc:creator>Mike G</dc:creator>
				<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=5949</guid>
		<description><![CDATA[
Who last wore number 2 for the Yankees before Derek Jeter?
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-5951" title="2jersey" src="http://www.yankeeroundtable.com/wp-content/uploads/2009/11/2jersey.jpg" alt="2jersey" width="328" height="369" /></p>
<p>Who last wore number 2 for the Yankees before Derek Jeter?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2009/11/10/yankees-trivia-20/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Yankees Trivia</title>
		<link>http://www.yankeeroundtable.com/2009/11/04/yankees-trivia-19/</link>
		<comments>http://www.yankeeroundtable.com/2009/11/04/yankees-trivia-19/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:40:57 +0000</pubDate>
		<dc:creator>Mike G</dc:creator>
				<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=5925</guid>
		<description><![CDATA[Which pitcher holds the Yankees record for most appearances in a single season?
]]></description>
			<content:encoded><![CDATA[<p>Which pitcher holds the Yankees record for most appearances in a single season?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2009/11/04/yankees-trivia-19/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Yankees Trivia</title>
		<link>http://www.yankeeroundtable.com/2009/10/13/yankees-trivia-18/</link>
		<comments>http://www.yankeeroundtable.com/2009/10/13/yankees-trivia-18/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:08:03 +0000</pubDate>
		<dc:creator>Mike G</dc:creator>
				<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=5772</guid>
		<description><![CDATA[Name the only pair of Yankees teammates to play in all 162 games of a season together.
]]></description>
			<content:encoded><![CDATA[<p>Name the only pair of Yankees teammates to play in all <strong>162</strong> games of a season together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2009/10/13/yankees-trivia-18/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Trivia Rip Off</title>
		<link>http://www.yankeeroundtable.com/2009/09/22/trivia-rip-off/</link>
		<comments>http://www.yankeeroundtable.com/2009/09/22/trivia-rip-off/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:28:55 +0000</pubDate>
		<dc:creator>Mike T</dc:creator>
				<category><![CDATA[Trivia]]></category>

		<guid isPermaLink="false">http://www.yankeeroundtable.com/?p=5657</guid>
		<description><![CDATA[Jayson Stark had a great trivia question on Mike &#38; Mike in the Morning this A.M. that I thought I&#8217;d pass along.
There are 6 active players who have scored 1,000 runs since the begining of the year 2000 (i.e. 2000 season forward).Â  Three of them are current Yankees (Jeter, A-Rod and Damon). Who are the [...]]]></description>
			<content:encoded><![CDATA[<p>Jayson Stark had a great trivia question on <a href="http://espn.go.com/espnradio/show?showId=mikeandmike">Mike &amp; Mike in the Morning </a>this A.M. that I thought I&#8217;d pass along.</p>
<p>There are 6 active players who have scored 1,000 runs since the begining of the year 2000 (i.e. 2000 season forward).Â  Three of them are current Yankees (Jeter, A-Rod and Damon). Who are the other three?</p>
<p>BTW. Where did the 2000s go?</p>
<p>I&#8217;ll publish the answer in the comments tomorrow (or after we get a few guesses).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yankeeroundtable.com/2009/09/22/trivia-rip-off/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
