<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clutch Count 2006 Post Season</title>
	<atom:link href="http://www.yankeeroundtable.com/clutch-count-playoffs-06/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yankeeroundtable.com</link>
	<description>&#34;This place is dead anyway.&#34;</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:18:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike G</title>
		<link>http://www.yankeeroundtable.com/clutch-count-playoffs-06/comment-page-1/#comment-213</link>
		<dc:creator>Mike G</dc:creator>
		<pubDate>Sat, 07 Oct 2006 23:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankeeroundtable.com/?page_id=1907#comment-213</guid>
		<description>ALDS Game 4:

Nothing doing again... they were blown out too quick.  This post season clutch count was pretty uneventful and short-lived.  How fitting.</description>
		<content:encoded><![CDATA[<p>ALDS Game 4:</p>
<p>Nothing doing again&#8230; they were blown out too quick.  This post season clutch count was pretty uneventful and short-lived.  How fitting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike G</title>
		<link>http://www.yankeeroundtable.com/clutch-count-playoffs-06/comment-page-1/#comment-212</link>
		<dc:creator>Mike G</dc:creator>
		<pubDate>Sat, 07 Oct 2006 13:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankeeroundtable.com/?page_id=1907#comment-212</guid>
		<description>ALDS Game 3:

No clutch situations again. Another dismal performance by the entire lineup.

At this Point:
Jeter +2 (0 for 0)
A-Rod 0 (0 for 0)</description>
		<content:encoded><![CDATA[<p>ALDS Game 3:</p>
<p>No clutch situations again. Another dismal performance by the entire lineup.</p>
<p>At this Point:<br />
Jeter +2 (0 for 0)<br />
A-Rod 0 (0 for 0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike G</title>
		<link>http://www.yankeeroundtable.com/clutch-count-playoffs-06/comment-page-1/#comment-211</link>
		<dc:creator>Mike G</dc:creator>
		<pubDate>Thu, 05 Oct 2006 20:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankeeroundtable.com/?page_id=1907#comment-211</guid>
		<description>ALDS Game 2:

No clutch situations again. Nothing good from either of them. Nothing good from anyone but Damon and Matsui.

At this Point:
Jeter +2 (0 for 0)
A-Rod 0 (0 for 0)</description>
		<content:encoded><![CDATA[<p>ALDS Game 2:</p>
<p>No clutch situations again. Nothing good from either of them. Nothing good from anyone but Damon and Matsui.</p>
<p>At this Point:<br />
Jeter +2 (0 for 0)<br />
A-Rod 0 (0 for 0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike G</title>
		<link>http://www.yankeeroundtable.com/clutch-count-playoffs-06/comment-page-1/#comment-209</link>
		<dc:creator>Mike G</dc:creator>
		<pubDate>Thu, 05 Oct 2006 15:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankeeroundtable.com/?page_id=1907#comment-209</guid>
		<description>After discussing around the tabe, I have given Jeter a +2 for his overall performance, but no change to the clutch ABs.</description>
		<content:encoded><![CDATA[<p>After discussing around the tabe, I have given Jeter a +2 for his overall performance, but no change to the clutch ABs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike T</title>
		<link>http://www.yankeeroundtable.com/clutch-count-playoffs-06/comment-page-1/#comment-208</link>
		<dc:creator>Mike T</dc:creator>
		<pubDate>Thu, 05 Oct 2006 13:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankeeroundtable.com/?page_id=1907#comment-208</guid>
		<description>Sorry, but I have to dispute not giving Jeter at least 2 points for his performance on Tuesday.  He willed the team to win.   5 for 5!!!  In the post-season, the general criteria do not necessarily apply because pitching is so much better.  You have to make the most of opportunities.   Jeter hustled 2 singles into doubles.  Hit a much needed insurance HR late in the game and started the big double play that got Wang out of trouble.  I say +2!</description>
		<content:encoded><![CDATA[<p>Sorry, but I have to dispute not giving Jeter at least 2 points for his performance on Tuesday.  He willed the team to win.   5 for 5!!!  In the post-season, the general criteria do not necessarily apply because pitching is so much better.  You have to make the most of opportunities.   Jeter hustled 2 singles into doubles.  Hit a much needed insurance HR late in the game and started the big double play that got Wang out of trouble.  I say +2!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike G</title>
		<link>http://www.yankeeroundtable.com/clutch-count-playoffs-06/comment-page-1/#comment-207</link>
		<dc:creator>Mike G</dc:creator>
		<pubDate>Wed, 04 Oct 2006 18:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.yankeeroundtable.com/?page_id=1907#comment-207</guid>
		<description>ALDS Game 1:

No clutch defined situations for either player.   Jeter went an awesome 5 for 5 with a HR.  A-Rod went 1 for 4, but looked good... two more hard hit balls right at someone.</description>
		<content:encoded><![CDATA[<p>ALDS Game 1:</p>
<p>No clutch defined situations for either player.   Jeter went an awesome 5 for 5 with a HR.  A-Rod went 1 for 4, but looked good&#8230; two more hard hit balls right at someone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

